This course introduces students to machine learning algorithms, data preprocessing techniques, and practical applications. Students will gain a hands-on understanding of how to build machine learning models, evaluate their performance, and apply them to real-world datasets. By the end of the course, students will be able to design, implement, and evaluate machine learning models using popular Python libraries such as scikit-learn and TensorFlow.
Machine Learning (ML) studies how computers can be made to behave intelligently. In this course we will cover theoretical and practical approaches to ML, with topics to include search, logic, knowledge representation, uncertainty, and different aspects of the performance of ML techniques.
| Week | Topic |
|---|---|
| 1 | Introduction to Machine Learning and Overview |
| 2 | Data Preprocessing (Data cleaning, normalization, data encoding, data splitting etc.) |
| 3 | Linear Regression, Gradient descent, cost function, MSE etc. |
| 4 | Logistic Regression and Classification (Accuracy, Precision, Recall, F1-score, confusion matrix) |
| 5 | Decision Trees and Random Forests |
| 6 | Support Vector Machines (SVM) |
| 7 | Unsupervised Learning: Clustering and SOM |
| 8 | Midterm Exam |
| 9 | Neural Networks and Deep Neural Networks |
| 10 | Recurrent Neural Networks (RNNs) and Time Series, LSTM |
| 11 | CNN, Autoencoders, and the other machine learning models (ADAM, ROCKET, RESNET etc.) |
| 12 | Hybrid and Ensemble Models |
| 13 | Final Project and Presentations-1 |
| 14 | Final Project and Presentations-2 |
| Method | % Each | Quantity |
|---|---|---|
| Homework | 5 | 2 |
| Midterm Exam(s) | 20 | 1 |
| Project | 30 | 1 |
| Final Exam | 40 | 1 |
Géron, A. (2019). Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow (2nd ed.). O'Reilly Media.