This course provides an overview of methods, history, and impact of AI. It covers problem solving, heuristic search, planning, game playing, reasoning with propositional and predicate logic, reasoning under uncertainty, machine learning, applications (natural language processing, vision, robotics, as time permits). Students will solve a variety of AI problems using Python. Includes a discussion of the role of AI technology in society.
Artificial intelligence studies how computers can be made to behave intelligently. In this course we will cover theoretical and practical approaches to AI, with topics to include search, logic, knowledge representation, uncertainty, and different aspects of the performance of AI techniques.
| Week | Topic |
|---|---|
| 1 | Introduction to AI (definitions, history, learning types) |
| 2 | Problem Solving by Search (BFS, DFS, UCS) |
| 3 | Local Search & Heuristics (Hill Climbing, A*, Bounded Memory Search) |
| 4 | Rule-Based Systems (Logical Agents) |
| 5 | Search-Based Planning + Bayesian Networks (Intro) |
| 6 | Statistical Learning: SVM & Decision Trees |
| 7 | Midterm |
| 8 | Neural Networks 1 (Perceptron, MLP) |
| 9 | Neural Networks 2 (Backpropagation, Hopfield, SOM) |
| 10 | Advanced Neural Architectures (CNN, RNN) |
| 11 | Reinforcement Learning (Q-learning, Policy Iteration) |
| 12 | Other Learning Methods + Intro to Deep Learning Frameworks |
| 13 | Artificial Intelligence Ethics & Generative AI |
| 14 | Project Presentations |
| Method | % Each | Quantity |
|---|---|---|
| Homework | 5 | 2 |
| Midterm Exam(s) | 30 | 1 |
| Project | 20 | 1 |
| Final Exam | 40 | 1 |
Stuart Russell and Peter Norvig, Artificial Intelligence: A Modern Approach, 4th edition.