The course is devoted to a detailed study of an individual research theme on an assigned theoretical or applied business problem using application of economic theory (micro and macro) and the tools of analyses of decision decision science (math economics) to examine how a company achieve its aims or objectives most efficiently. Each student prepares a paper during the semester. The student is advised by an instructor in his/her research and is expected to write regular progress reports so that specific problems and aspects of his/her work can be discussed.
Learning and understanding of how to use economic theory and decision making tools in managerial cases.
| Week | Topics |
|---|---|
| 1 | Introduction to teaching method, implementation of the course/syllabus and summary of topics/weeks |
| 2 | The nature and scope of managerial economics: managerial decision making using economics |
| 3 | "The Practice of Management" by P Drucker: The Man Who Invented the Management! |
| 4 | Strategic management and decision making: M Mayer case at Yahoo! |
| 5 | The firm theory: S Jobs case at Apple! |
| 6 | Cost minimization: The case of Amazon.com |
| 7 | Competition and Concentration: The case of Google search fined by the EU |
| 8 | Using macroeconomics: How business are floating in the ocean of the global economy |
| 9 | Firm growth and expectations in the global markets: Mc Kinsey surveys |
| 10 | Final Project presentations-1 |
| 11 | Final Project presentations-2 |
| 12 | Final Project presentations-3 |
| 13 | Final Project presentations-4 |
| 14 | Final Project presentations-5 |
| Method | Qty | % Each |
|---|---|---|
| Presentation | 1 | 40 |
| Project | 1 | 60 |
Dominick Salvatore, Managerial Economics: principles and worldwide applications, Oxford University Press, 2019.